Joint Selection Results
Joint Selection Trial Results 2022
GSDL/BAGSD WUSV Joint Selection Trial
9 & 10 July 2022
Judge: Volker Behrens, SV GSDL
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Ross Heron | Harcos vom Peroh | 96 | 96 | 96 | 288 |
2 | Lewis Hartley | Finchpark Athos | 97 | 94 | 96 | 287 |
3 | Alan Wood | Vrochas Cami at Shangay | 95 | 94 | 97 | 286 |
4 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 95 | 93 | 94 | 282 |
5 | Jayne Wood | Helaka Asia | 92 | 87 | 94 | 273 |
6 | Philip Sergent | Helaka Annah | 84 | 89 | 92 | 273 |
7 | John Monaghan | Renso v d Daelenberghutte | 78 | 71 | 92 | 241 |
Becky Lyons | Bataro vom Drachenwolf | 61 | 85 | 91 | % | |
Darren Patrick | Helaka Apollo | 28 | 70 | 90 | % | |
Aiden Jackson | Hartshill Achilles | – | – | – | INJ | |
Gary Khakhian | Hasko Zde-Sko vom Kazgar | – | – | – | DQ | |
Alison Lawrence | Team Gamedog Amy | – | – | – | DQ | |
Michael Hammond | Heika vom Munzpiel | – | – | – | DQ |
Joint Selection Trial Results 2021
GSDL/BAGSD WUSV Joint Selection Trial
4/5 september 2021
Judge: Henriette Bohnstedt, SV GSDL
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Lewis Hartley | Finchpark Athos | 97 | 88 | 94 | 279 |
2 | Jayne Wood | Helaka Asia | 90 | 96 | 90 | 276 |
3 | Ross Heron | Harcos vom Peroh | 96 | 93 | 86 | 275 |
4 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser | 96 | 90 | 83 | 269 |
5 | Edmond Kan | Yuna vom Waldwinkel | 87 | 92 | 86 | 265 |
6 | Chris Bows | Viper z Noveho Draka | 96 | 83 | 86 | 264 |
7 | Gary Khakhian | Hasko zde-sko vom Kazgar | 95 | 85 | 79 | 259 |
8 | Jim Jackson | Hartshill Achilles | 79 | 80 | 90 | 249 |
9 | Michael Hammonds | Buddy Tespo Bohemia | 91 | 74 | 82 | 247 |
10 | Richard Harrison | Oscar vom Haus Targa | 86 | 84 | 77 | 247 |
11 | Connor Abraham | Hoover van Tiekerhook | 87 | 70 | 84 | 241 |
Zep Zizzi | Vislor Ebbe | 56 | 79 | 84 | 219 | |
Thomas Nye | Fabi van de Hornhutte | 40 | 78 | 60 | 178 | |
Percy Green | Vonhauswolf Sid | 65 | TERM | % | % | |
Thomas Eaton | Tyguards Axle | – | – | DQ | % | |
Shirley Hutchinson | Mascani Maddie | – | – | DQ | % |
Joint Selection Trial Results 2019
GSDL/BAGSD WUSV Joint Selection Trial
29/30 June 2019
Judge: Toine Jonkers
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk | 96 | 84 | 97 | 277 |
2 | Kim Bluck | Tagzvondeni Branden | 87 | 89 | 93 | 269 |
3 | Chris Bows | Viper Z Noveho Draka | 99 | 84 | 85 | 268 |
4 | Robert Chapman | Lelaurier Koh I Noor | 85 | 87 | 94 | 266 |
5 | Evie Meechan | Westmac Cymreigcorythus | 97 | 84 | 80 | 261 |
6 | Edmond Kan | Yuna vom Waldwinkel | 80 | 84 | 91 | 255 |
7 | Linda Gammon | Helaka Annah | 90 | 81 | 74 | 245 |
8 | Gary Khakian | Hasko Zde Sko vom Kazgar | 80 | 83 | 74 | 237 |
Percy Green | Von Haus Wolf Sid | 20 | 77 | 80 | % | |
Ross Heron | Hohenburg Dax | 7 | 93 | 75 | % | |
Michael Hammond | Buddy Tespo Bohemia | – | DQ | – | % | |
Becky Lyons | Hohenburg Aaron | – | – | DQ | % | |
Thomas Eaton | Tygards Axle | – | – | DQ | % | |
Ruth Southon | Hohenburg Bria | – | – | DQ | % |
Joint Selection Trial Results 2018
GSDL/BAGSD WUSV Joint Selection Trial
30th June/1st July 2018
Judge: Wolfgang Rook
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Robert Chapman | Lelaurier Koh I Noor | 96 | 91 | 96 | 283 |
2 | Henriette Bohnstedt | Argonne Hawk | 89 | 90 | 97 | 276 |
3 | Ruth Southon | Hohenburg Bria | 93 | 83 | 92 | 268 |
4 | Chris Bows | Viper Z Noveho Draka | 87 | 83 | 90 | 260 |
5 | Kim Bluck | Tagzvondeni Branden | 86 | 79 | 94 | 259 |
6 | Becky Lyons | Hohenburg Aaron | 82 | 81 | 91 | 254 |
7 | Alan Wood | Danny vom Harztor | 76 | 85 | 90 | 251 |
8 | Thomas Eaton | Kentredecim Maple King | 80 | 83 | 88 | 251 |
9 | Antreus Lysandrou | Mitserou Lethal D-Bro | 82 | 81 | 86 | 249 |
Bridget Elliott | Antic Aus Der Auestadt | 29 | 84 | 85 | % | |
Percy Green | Von Haus Wolf Sid | DQ | % | |||
Gary Khakian | Hasko Zde Sko vom Kazgar | DQ | % |
Joint Selection Trial Results 2017
GSDL/BAGSD WUSV Joint Selection Trial
3rd & 4th June, 2017
Judge: Peter Rohde (SV)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk | 100 | 84 | 98 | 282 |
2 | Ross Heron | Black Jack vom Hamilberg | 96 | 82 | 87 | 265 |
3 | Lewis Hartley | Vislor Bulmer | 82 | 87 | 95 | 264 |
4 | Chris Bows | Viper z Noveho Draka | 90 | 87 | 84 | 261 |
5 | Nick Koskinas | Dajana vom Lausaerstern | 87 | 86 | 86 | 259 |
6 | Brian Keenan | Carlsbro Benita | 96 | 85 | 77 | 258 |
7 | Dawn Miller | Kentredecim Maple King | 94 | 84 | 79 | 257 |
8 | Becky Lyons | Hohenburg Aaron | 78 | 90 | 85 | 253 |
9 | Robert Chapman | Lelaurier Koi I Noor | 85 | 74 | 93 | 252 |
10 | Evie Meechan | Carlsbro Beda at Westmac | 42 | 86 | 88 | % |
11 | Stuart Nye | Vomhaus Nye Yasko | 43 | 55 | DQ | % |
Joint Selection Trial Results 2016
GSDL/BAGSD WUSV Joint Selection Trial
4th & 5th June, 2016
Judge: Volker Behrens (SV)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk | 80 | 93 | 94 | 267 |
2 | Nick Koskinas | Dajana vom Lausaer Stern | 86 | 87 | 92 | 265 |
3 | John Westwood | Dornholz Drago | 92 | 80 | 81 | 253 |
4 | Jackie Hope | Crawall vom Falten Forsterhaus | 82 | 80 | 80 | 242 |
5 | John Monaghan | Projays Omen | 78 | 71 | 91 | 240 |
Thomas Nye | Amy vom Pfingstrasen | 31 | 75 | 32 | % | |
Gary Khakian | Argonne Gino vom Kazgar | 82 | 62 | DQ | % |
Joint Selection Trial Results 2015
The 2015 Trial Was Not Held
Following the selection process of both organisations it is was evident that the entry to the Joint trial would not be supported in a manner that will provide a team to go forwards to Finland 2015.
It was felt that the geographical location, in no small part is the main reason for the lack of support for the event.
On this basis, the two organisations decided to cancel the event.
All arrangements in respect of the 2015 event were concluded jointly by both organisations.
Joint Selection Trial Results 2014
GSDL/BAGSD WUSV Joint Selection Trial
7th-8th June, 2014
Judge: Uwe Stolpe (SV)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Richard Acton | Vongraf Orpah | 74 | 93 | 85 | 252 |
2 | Terry Wright | Pepnick Nevada at Almerimar | 75 | 85 | 90 | 250 |
3 | John Westwood | Dornholz Drago | 91 | 82 | 76 | 249 |
4 | Evie Meechan | Carlsbro Beda | 70 | 96 | 82 | 248 |
5 | Richard Harrison | Eyk von Gevatter Teddy Bar | 70 | 79 | 89 | 238 |
6 | Nick Warman | Vongraf Nabal | 84 | 79 | 70 | 233 |
Jackie Bailey | Haus Bailey Kiya | 0 | 89 | 45 | % | |
Ian James | Henry von den Herbstzeitlosen | 70 | 61 | – | % | |
Mark Boreham | Projays King | 70 | 69 | DQ | % |
Joint Selection Trial Results 2013
WUSV Joint Selection Trial 2013 – 13th/14th July 2013
Judge: Mr. Norbert Feeser
Trial Manager: Ms. Helen Geen
Trial Secretary: Mrs Janet Harrison
Tracking Manager: Mr Gavin Smith
Tracklayers: Mr Danny Roberts and Mr Ian James
Results:
1st Eric Wight/ Eyk Vom Gevatter 95/93//97 285
2nd Alan Wood/ Hero Vom Luberg 94/97/94 285
3rd Thomas Nye/ Vytensa Asko 90/95/99 284
Joint Selection Trial Results 2012
2012 GSDL -BAGSD Joint WUSV Team Selection Trial
9th-10th June, 2012 at Finstall Road, Bromsgrove
Judge: Dirk Stocks (SV)
Helpers: Danny Roberts (short) & Alan Farqhuar (long)
Tracklayers: Glyn Andrew & Michael Baverstock
Tracking Supervisor: Gavin Smith
Trial Manager: Phil Sergent
Trial Secretary: Jan Harrison
Photo by Esther Chai
right to left: Travis Foster, Dirk Stocks (judge), Henriette Bohnstedt, Alan Farqhuar (helper), Danny Roberts (helper), Eric Wight, Carol Phillips, Thomas Nye.
The first five places earning the opportunity to enter the 2012 Great Britain team at the 2012 WUSV World Championships.
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Travis Foster | Vongalanberg Kai | 96 | 92 | 94 | 282 |
2 | Henriette Bohnstedt | Beckenberry Casper | 100 | 90 | 90 | 280 |
3 | Eric Wight | Yanka v Teufelsgrund | 96 | 93 | 90 | 279 |
4 | Carol Phillips | Hausbailey Flint | 91 | 92 | 94 | 277 |
5 | Thomas Nye | Vytensa Asko | 96 | 82 | 95 | 273 |
6 | Alan Wood | Hero v Luberg | 94 | 87 | 90 | 271 |
7 | Bryan vanDaal | Argonne Drago | 100 | 90 | 70 | 260 |
8 | Richard Douglas | Optikas Gunner | 88 | 80 | 83 | 251 |
9 | Gail Hodgson | Argonne Edmond Dante | 85 | 75 | 82 | 242 |
10 | David John | Gruffyn vd Bormanshoeve | 82 | 72 | 76 | 230 |
Becky Lyons | Vondervalken Cody | 82 | 71 | 60 | % | |
Eric Wight | Gauner v Wolfsweiher | 35 | 70 | 72 | % | |
Eric Roberts | Callanway Zara | 5 | 70 | 80 | % | |
Gary Khakian | Gismo v Banholz of Kazgar | 70 | 90 | 0 | % | |
Sujay Bhola | Gonso v Weiratal | 36 | 76 | 0 | % | |
Nick Warman | Vongraf Nabal | 96 | 70 | inj | % | |
Greg Ford | Ramson Zillah of Wulfrunhaus | 83 | inj | – | % | |
Richard Harrison | Ramson Zenos | 78 | inj | – | % |
WUSV/FCI Qualifer Results
FCI Joint Selection Trial 2023
FCI Joint Selection Trial
29 & 30 April 2023
Judge: Clemente Grosso (FCI)
Helpers: Mark Rigby (short) Aiden Jackson (Long)
Tracklayers: Chris Bows & Ann Bedford
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Alan Wood | Vrochas Cami at Shangay (GSD) | 95 | 93 | 92 | 280 |
2 | Chris Wilson | Caretino Czech Legendary (GSD) | 86 | 85 | 89 | 260 |
3 | Simon Hopcroft-Lopez | Vonkassel Helina (ROTT) | 85 | 88 | 87 | 260 |
4 | Claire Brown | Avonwolf Dynamite (MAL) | 87 | 88 | 82 | 257 |
5 | Becky Lyons | Bataro vom Drachenwolf (GSD) | 76 | 89 | 90 | 255 |
6 | Jenny Richards | Avonwolf Deliverance (MAL) | 87 | 84 | 84 | 255 |
7 | Alison Bowkett | Rustix Taranis (MAL) | 75 | 92 | 87 | 254 |
8 | Joanne Bridge | Kietzamarx Daxamite at Bueckwasser (GSD) | 75 | 86 | 88 | 249 |
9 | Gill Raddings | Abbie Villi Vieta (TERV) | 87 | 82 | 74 | 243 |
10 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 74 | 85 | 82 | 241 |
11 | John Williams | Avonwolf Delta Warrior (MAL) | 76 | 89 | 75 | 240 |
Ian Alexander | Quiro v t Haagse Bloed (MAL) | 15 | 87 | 86 | % | |
Bethan Allen | Westmac Ddraigkahlan (GSD) | 5 | 90 | 90 | % | |
Liam Green | Avonwolf Gallant Opie (MAL) | 45 | 81 | 87 | % | |
Ross Heron | Harcos von Peroh (GSD) | 25 | 88 | 93 | % | |
Bernard James | Odin Pablo v d Ybajo Hoeve (GSD) | 50 | 83 | 85 | % | |
Katherine Huggins | Edamentus Bekelda Injami (MAL) | – | – | – | DQ | |
Oliver French | Edro Fatymona (GSD) | – | – | – | Withdrawn | |
Mark Montgomery | Bibi Urla (MAL) | – | – | – | Withdrawn |
FCI Joint Selection Trial 2022
FCI Joint Selection Trial
9 & 10 April 2022
Judge: Lene Carlsen (FCI)
Helpers: Mark Rigby (short) John Padden (Long)
Tracklayers: Chris Bows & Simon Hopcroft-Lopez
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Aiden Jackson | Hartshill Achilles (GSD) | 92 | 86 | 93 | 271 |
2 | Lewis Hartley | Finchpark Athos (GSD) | 79 | 84 | 96 | 259 |
3 | Jayne Wood | Helaka Asia (GSD) | 89 | 85 | 85 | 259 |
4 | Ross Heron | Harcos von Peroh (GSD) | 85 | 87 | 86 | 258 |
5 | Chris Wilson | Caretino Czech Legendary (GSD) | 74 | 84 | 89 | 247 |
6 | Zep Zizzi | Vislor Ebbe (GSD) | 85 | 78 | 79 | 242 |
7 | Dean Banks | Cato Carlos Bohemia (DOB) | 88 | 72 | 80 | 240 |
8 | Joanne Bridge | Kieztamarx Daxamite at Brueckwasser (GSD) | – | – | – | DQ |
9 | Michael Hammonds | Buddy Tespo Bohemia (GSD) | – | – | – | DQ |
10 | Robert Moir | Dante Lacieerins at Jansaleis (MAL) | – | – | – | DQ |
11 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | – | – | – | DQ |
12 | Thomas Eaton | Tyguards Axle (GSD) | – | – | – | Withdrawn |
13 | Jock Mitchell | Helaka Acer (GSD) | – | – | – | Withdrawn |
WUSV/FCI Qualifier 2019
Saltire Schutzhund Club WUSV/FCI Qualifier & UK All Breed National Championships
6/7 April 2019
Hosted by Saltire Schutzhund Group
Judge: Igor Lengvarsky (FCI) Ad van Yperen (SV)
Helpers: John Padden – Short work , Danny Roberts – Long work
Tracklayers: Danny Roberts, Brian Keenan & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Edmond Kan | Yuna vom Rosseleck (GSD) | 90 | 94 | 94 | 278 |
2 | Henriette Bohnstedt | Argonne Hawk (GSD) | 92 | 91 | 81 | 264 |
3 | Robert Chapman | Lelaurier Koh I Noor (GSD) | 97 | 80 | 78 | 255 |
4 | Nick Warman | Vonhauswolf Ufo (GSD) | 90 | 78 | 85 | 253 |
5 | Ross Heron | Hohenburg Dax (GSD) | 80 | 91 | 80 | 251 |
6 | Ruth Southon | Hohenburg Bria (GSD) | 91 | 76 | 83 | 250 |
7 | Chris Bows | Viper Z Noveho Draka (GSD) | 85 | 84 | 79 | 248 |
8 | Andrew Wall | Loca Motive (MAL) | 74 | 87 | 82 | 243 |
9 | Becky Lyons | Hohenburg Aaron (GSD) | 81 | 78 | 83 | 243 |
10 | Dougie Bannerman | Lacieerins Reba (MAL) | 78 | 84 | 75 | 243 |
11 | James Bows | Wolfserbe Buakaw (GSD) | 74 | 79 | 79 | 232 |
12 | Brian Glasgow | Manpol Xun (GSD) | 72 | 79 | 72 | 223 |
13 | Eric Roberts | Kerlou Ailsa (GSD) | 70 | 70 | 79 | 219 |
14 | Kim Bluck | Tagzvondeni Branden (GSD) | 83 | 64 | 76 | % |
15 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 44 | 83 | 74 | % |
16 | Kelly Monaghan | Kentredecim Under The Moon (MAL) | 1 | 71 | 80 | % |
17 | Robert Rankin | Blitz de Corps (MAL) | 50 | 80 | 73 | % |
18 | Aly Buckley | Fouranfass Phaal (GSD) | 1 | INJ | WITHDRAWN | % |
19 | Thomas Eaton | Tyguard’s Axle (GSD) | – | – | DQ | % |
20 | Alan Wood | Dany vom Harztor (GSD) | – | – | DQ | % |
WUSV/FCI Qualifier 2018
Saltire Schutzhund Club WUSV/FCI Qualifier & UK All Breed National Championships
7/8 April 2018
Hosted by Saltire Schutzhund Group
Judge: Ad van Yperen (SV), Dougie Bannerman (GSDL)
Helpers: Mark Rigby – Short work , Nick Warman – Long work
Tracklayers: Brian Keenan & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 93 | 91 | 98 | 282 |
2 | Robert Chapman | Lelaurier Koh I Noor (GSD) | 90 | 88 | 93 | 271 |
3 | Chris Bows | Viper Z Noveho Draka (GSD) | 93 | 85 | 93 | 271 |
4 | Alan Wood | Dany vom Harztor (GSD) | 85 | 90 | 93 | 268 |
5 | Kim Bluck | Tagzvondeni Branden (GSD) | 83 | 86 | 90 | 259 |
6 | Aly Buckley | Fouranfass Phaal (GSD) | 88 | 86 | 90 | 259 |
7 | Ursula Furter | Avonwolf Keith (MAL) | 90 | 90 | 77 | 257 |
8 | Ruth Southon | Hohenburg Bria (GSD) | 78 | 82 | 94 | 254 |
9 | Gavin Buck | Stormhaus Drago (Rott) | 82 | 90 | 76 | 248 |
10 | Simon Hopcroft-Lopez | Vonkassel Djuke (Rott) | 84 | 82 | 78 | 244 |
11 | Danny Roberts | Van Leewens Dreamer (DH) | 78 | 81 | 82 | 241 |
12 | John Mongahan | Projays Omen (GSD) | 73 | 80 | 85 | 238 |
13 | Anna Patus-Sykes | Hohenburg Apocalypse (GSD) | 86 | 78 | 70 | 234 |
14 | Eric Roberts | Kerlou Ailas (GSD) | 70 | 77 | 71 | 218 |
15 | Julie West | Revolution von Warringhof (GSD) | 67 | 90 | 91 | % |
16 | Andrew Wall | Loca Motive (MAL) | 65 | 94 | 86 | % |
17 | Paul Rekert | Wanda vom Haus Neubrand II (Rott) | 9 | 90 | 85 | % |
18 | Kelly Monaghan | Kentredecim Under The Moon (MAL) | 11 | 90 | 87 | % |
19 | Antreas Lysandrou | Mitserou Lethal D-Bro (GSD) | 12 | 82 | 85 | % |
20 | Percy Green | Vomhauswolf Sid (GSD) | 62 | 78 | 87 | % |
21 | Rod Dunn | Caesaromago Ora (MAL) | 28 | 70 | 77 | % |
22 | Francisco Villalvilla Parron | Vislor Chica (GSD) | 86 | 88 | DQ | % |
23 | Becky Lyons | Hohenburg Aaron (GSD) | 14 | 83 | DQ | % |
24 | Gary Khakhian | Hasko Zde-Sko vom Kazgar (GSD) | 85 | 85 | DQ | % |
25 | Edmond Kan | Ysis vom Rosseleck (GSD) | 87 | 90 | DQ | % |
WUSV/FCI Qualifer 2017
Esslon Sport Dog Club WUSV/FCI Qualifier & UK All Breed National Championships
8/9 April 2017
Judge: Dougie Bannerman (GSDL)
Helpers: Nick Warman – Short work, James Bows – Long work
Tracklayers: Gary Khakhian & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 94 | 76 | 97 | 267 |
2 | Lewis Hartley | Vislor Bulmer (GSD) | 90 | 82 | 94 | 266 |
3 | John Monaghan | Projays Omen (GSD) | 88 | 82 | 94 | 264 |
4 | Mark Boreham | Beckenberry Achilles (Mal) | 85 | 89 | 88 | 262 |
5 | Dawn Miller | Kentredecim Maple King (GSD) | 92 | 80 | 80 | 252 |
6 | Andrew Wall | Loca Motive (Mal) | 75 | 87 | 85 | 247 |
7 | Gavin Buck | Stormhaus Drago (Rott) | 85 | 84 | 74 | 243 |
8 | Jackie Hope | Crawall vom Alten Fosterhaus (GSD) | 84 | 74 | 82 | 240 |
9 | Darren Ansell | Cornerpix My Boy (Rott) | 70 | 82 | 85 | 237 |
10 | Francisco Villalvilla-Parron | Vislor Chica (GSD) | 86 | 66 | DQ | % |
11 | Danny Roberts | Van Leewens Dreamer (DH) | 60 | 75 | 78 | % |
12 | Simon Stevens | Hanbar Nixon (Rott) | 65 | 75 | 72 | % |
WUSV/FCI Qualifer 2016 (May)
North West IPO Club 2nd WUSV/FCI Qualifier & UK All Breed National Championships
14/15 May 2016
Judge: Rinus Bastiaansen (SV)
Helpers: Paul Rekert – Short work, Mark Rigby – Long work
Tracklayers: Michael Baverstock & Ian James
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Henriette Bohnstedt | Argonne Hawk (GSD) | 95 | 89 | 90 | 274 |
2 | Wendy Pogson | Vytensa Calli (GSD) | 82 | 84 | 80 | 246 |
3 | John Monaghan | Projays Omen (GSD) | 73 | 76 | 87 | 236 |
4 | James Bows | Vondervalken Enrico (GSD) | 94 | 74 | DQ | % |
5 | Becky Lyons | Hohenburg Arron (GSD) | 71 | 77 | DQ | % |
6 | Andrew Wall | Kanonenkugac (Cross) | 94 | 74 | DQ | % |
7 | Danny Roberts | Van Leewens Dreamer (DH) | 33 | 82 | 64 | % |
8 | Lewis Hartley | Vislor Bulmer (GSD) | 87 | 90 | DQ | % |
9 | Mari Ylivinkka | Tintenfass Patric HR’s Son (GSch) | 89 | 61 | 70 | % |
10 | Philip Sergent | Flash vom Steintech (GSD) | 70 | 83 | Inj | % |
WUSV/FCI Qualifer 2016 (April)
Severnside Sports Dog Club Welsh Open and 1st WUSV Qualifier
23/24th April 2016
Judge: Gavin Smith (GSDL)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | N. Koskinas | Dajana Vom Lausaerstern | 90 | 87 | 91 | 268 |
2 | J. Westwood | Dornholz Drago | 90 | 76 | 72 | 238 |
3 | G.Khakhian | Argonne Gino vom Kazgar | 85 | 70 | 77 | 232 |
4 | J.Hope | Crawall vom Falten Forsterhaus | 71 | 80 | 70 | 221 |
5 | P.Beel | Logan von der Reiherwiese | 77 | 66 | 78 | % |
6 | H.Bohnstedt | Argonne Hawk | 35 | 88 | DQ | % |
7 | B. Burns | Pepnick Onyx | 44 | 75 | DQ | % |
8 | L.Hartley | Vislor Bulmer | 7 | 89 | 90 | % |
9 | E. Meechan | Carlsbro Beena at Westmac | 3 | 92 | 81 | % |
10 | P.Sergent | Flash vom Steinteich | 21 | 87 | DQ | % |
WUSV/FCI Qualifer 2015 (April)
Severnside Sports Dog Club Welsh Open and 1st WUSV Qualifier
19-20th April 2015
Judge: Henriette Bohnstedt(GSDL)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | P. Hedderman (Eire) | Wolfhaus Kinga | 97 | 92 | 90 | 279 |
2 | N. Warman | Vongraf Nabal | 89 | 88 | 94 | 271 |
3 | J. Bailey | Haus Bailey Kiya | 96 | 87 | 88 | 271 |
4 | J. Westwood | Dornholz Drago | 96 | 89 | 81 | 266 |
5 | L. Hartley | Vislor Bulmer | 90 | 83 | 92 | 265 |
6 | C. Higgins (Eire) | Eilenburg Joel | 92 | 76 | 91 | 259 |
7 | E. Roberts | Moonwater Nightbringer | 72 | 78 | 74 | 224 |
8 | B. Burns | Pepnick Onyx | 82 | 66 | 65 | % |
9 | E. Kan | Ysis vom Rosseleck | 5 | 94 | 86 | % |
10 | J. Clark | Moonwater Nightshade | 88 | DQ | % | % |
11 | S. McIver | Bordermere Jet | 70 | 76 | DQ | % |
WUSV/FCI Qualifer 2015 (May)
Sheffield Schutzhund Club 2nd WUSV/FCI Qualifier & UK All Breed National Championships
9-10 May 2015
Judge: Dougie Bannerman (GSDL)
Helpers: Jay Creen – Short work, Mark Rigby – Long work, Danny Roberts – Reserve
Tracklayers: Glyn Andrew & Danny Roberts
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | E. Kan | Ysis vom Rosseleck (GSD) | 82 | 94 | 94 | 270 |
2 | N. Warman | Vongraf Nabal (GSD) | 80 | 86 | 84 | 250 |
3 | D. Elmslie | Darkiss Maximus Decimus at Kinmonth (Dobe) | 90 | 80 | 80 | 250 |
4 | T. Wright | Pepnick Nevada at Almerimar (GSD) | 92 | 80 | 75 | 247 |
5 | K. Sullivan | Gutholz Atom (GSD) | 3 | 75 | 70 | % |
6 | J. Clark | Moonwater Nightshade (GSD) | 80 | 56 | 68 | % |
7 | M. Wellwood | Gutholz Albert (GSD) | 30 | 65 | 85 | % |
8 | P. Rekert | Newgen Aiken (Rott) | 56 | 84 | 82 | % |
WUSV/FCI Qualifer 2014 (April)
Severnside Sports Dog Club Welsh Open and 1st WUSV Qualifier
19-20th April 2014
Judge: Henriette Bohnstedt(GSDL)
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | R. Acton | Vongraf Orpah | 94 | 91 | 93 | 278 |
2 | N. Warman | Vongraf Nabal | 95 | 88 | 93 | 276 |
3 | E. Meechan | Carlsbro Beda | 87 | 94 | 92 | 273 |
4 | M. Boreham | Projays King | 98 | 83 | 93 | 273 |
5 | F. Lalor | Optikas Garcia | 94 | 85 | 87 | 266 |
6 | G. Hodgson | Argonne Edmond Dante | 98 | 77 | 88 | 263 |
7 | J. Westwood | Dornholz Drago | 86 | 86 | 85 | 257 |
8 | J. Bailey | Haus Bailey Kiya | 78 | 84 | 85 | 247 |
9 | I. James | Henry von den Herbszeitlosen | 85 | 75 | 84 | 240 |
10 | J. Clark | Moonwater Nightshade | 52 | 70 | 87 | % |
11 | D. John | Argonne Enzo | 89 | D/Q | % |
WUSV/FCI Qualifer 2012
First 2012 WUSV Team Qualification Trial
March 3rd & 4th 2012
hosted by Sheffield Schutzhund Club at Epworth, N. Lincolnshire
Judge: Richard James (GSDL WDG)
Helpers: Danny Roberts (S) & Nick Koskinas (L)
Tracklayers: Gavin Smith & Glyn Andrew
Place | Handler | Dog | A | B | C | Total |
---|---|---|---|---|---|---|
1 | Paul Flanagan (Eire) | Sepp v HausSilma | 92 | 95 | 99 | 286 |
2 | Henriette Bohnstedt | Beckenberry Casper | 97 | 93 | 94 | 284 |
3 | Carol Phillips | Haubailey Flint | 98 | 92 | 90 | 280 |
4 | Nick Warman | Vongraf Nabal | 92 | 90 | 94 | 276 |
5 | Travis Foster | Vongalanberg Kai | 78 | 96 | 93 | 267 |
6 | Bryan vanDaal | Argonne Drago | 82 | 88 | 89 | 259 |
7 | Becky Lyons | Vondervalken Cody | 93 | 82 | 82 | 257 |
8 | Gary Khakhian | Gismo v Banholz Vomkazgar | 86 | 77 | 82 | 245 |
9 | David John | Gruffyn v Bormanshoeve | 84 | 73 | 82 | 239 |
Judge’s Report
Tracking Terrain Spring wheat approx. 10cm high sparse in places wind light with light rain in patches.
Sunday venue Epworth Showground, weather rained hailed and snowed all day, handlers and dogs should congratulate themselves in performing to the level in the conditions.
Track 7 P Flanagan with Sepp v haus Silma
The best tracking of the day with calm HIGH INTENSITY to each footprint throughout the whole length of the track 2 corners need to be smoother but the loss of the final article (minus 7) lost the HIGH V rating 92 VERY GOOD
Obedience
Heelwork Must be more correct on both of the about turns V Sit in motion needs to finish the sit quicker SG+ Down with recall must present more straight V Stand from running with recall V Flat retrieve noise during the waiting SG+ Hurdle retrieve noise during waiting SG+ Climbing wall retrieve noise during the waiting SG Sendaway must return to basic position quicker after command to sit V Long down must return to basic position quicker after command to sit SG+ OVERALL 95 SG
Protection
Hide search V Hold and bark must hold in a more central position SG+ Escape V Defence V Back Transport took eyes of helper twice V- Attack world class V Long Attack Fast direct slightly short bite immediate readjust to full V Re attack V OVERALL 99 V TSB A
The dogs striking of the sleeve, absolute control and perfect transitions made it a privilege to judge
Overall Score 286 V
Track 6 H Bohnstedt with Beckenberry Casper
